Deeds to land in the state of Missouri sold by the federal government. A list of the people to whom the deeds were issued follows. The deeds are arranged alphabetically by the name of the person who received the deed.
The U.S. General Land Office, Missouri Deeds were donated to the State Historical Society by various donors over the years.
| Persons | County | Certificate No. | Date | Donor |
|---|---|---|---|---|
| Barger, Henry | Boone | 2,335 | Sept. 10, 1827 | Unknown |
| Bates, Moses | [St. Louis] | 1,083 | Mar.26, 1829 | Henry C. Thompson 10 March 1939 (Pos. photo) |
| Bedell, William | Lewis | 6,157 | Oct. 14, 1835 | James W. Harlan California 28 March 1936 |
| Belmar, John B. | Madison | 10,340 | Apr. 10, 1849 | J.L. Connelly Ironton, Mo. 3 May 1955 |
| Benner, Joseph | Knox | 25,694 | Dec. 1, 1851 | Dr. Milton H. Shutes California 16 February 1950 |
| Bevis, Thomas L. | 1,236 | May 24, 1850 | Wendell L. Bouchard 2 October 1954 via H.C. Thompson | |
| Brooks, John Holt | Boone | 7,387 | Oct. 1, 1835 | Unknown |
| Brooks, Wesley | Chariton | 24,304 | May 10, 1848 | Keytesville Chariton Courier 31 August 1933 |
| Browder, Pleasant | Chariton | 3,656 | Feb. 10, 1831 | Keytesville Chariton Courier 31 August 1933 |
| Brown, Hiram | Boone | 12,704 | Jan. 10, 1840 | Unknown |
| Bruner, Geo. W. | Callaway | 34,946 | Apr.1, 1857 | Unknown |
| Burnett, Jos. | Boone | 9,114 | Nov. 2, 1837 | Unknown |
| Castlio, Fortunatus | St. Charles | 24,037 | Jan. 15, 1856 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Chappell, John | Callaway | 19,071 | Nov. 10, 1841 | Unknown |
| Chappell, John | Callaway | 19,072 | Nov. 10, 1841 | Unknown |
| Collier, David | Boone | 23,481 | Apr. 1, 1843 | Unknown |
| Crawley, Benjamin F. | Chariton | 35,002 | Apr. 1, 1857 | Keytesville Chariton Courier 31 August 1933 |
| Crenshaw, Richard | St. Clair | 31,969 | May 15, 1852 | Unknown |
| Cunningham, Wilburn | Johnson | 30,959 | Feb. 10, 1852 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| Cunningham, Wm. | Johnson | 11,662 | Sept. 20, 1839 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| David, Benjamin | Monroe | 17,413 | Apr. 1, 1839 | Mrs. Winkelmeyer Columbia, Mo. March 1933 |
| Davis, James | Boone | 2,822 | May 1, 1828 | Unknown |
| Davis, James | Boone | 17,685 | Nov. 10, 1841 | Unknown |
| Dodd, John B. | Ralls | 10,024 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, John B. | Ralls | 10,025 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 5,431 | Oct. 13, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 5,524 | Oct. 13, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 5,525 | Oct. 13, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,082 | Oct. 14, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,083 | Oct. 14, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,084 | Oct. 14, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,085 | Oct. 14, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,325 | Oct. 21, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 6,326 | Oct. 21, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 7,647 | Apr. 10, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 8,484 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 9,629 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 10,023 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 11,107 | Aug. 2, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 12,984 | Sept. 1, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 14,108 | Aug. 30, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 14,109 | Aug. 30, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 14,110 | Apr. 1, 1839 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 14,179 | Aug. 30, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Stephen | Ralls | 14,198 | Aug. 30, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dodd, Ury | Ralls | 11,179 | Aug. 2, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 January 1949 |
| Dunlop, John | Petersburg, Va. | 679 | Aug. 12, 1823 | Unknown |
| Duquette, Francois (also survey made by Antoine Soulard, to same) | [St. Louis?] | 1796 | Ben. L. Emmons, St. Charles, Mo., 21 April 1922 | |
| Duquette, Francois | [St. Louis?] | 1,274 | June 12, 1856 | Ben. L. Emmons St. Charles, Mo. 21 April 1922 |
| Ellis, William | Marion | 1,503 | Nov. 10, 1830 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Ellis, William | Marion | 1,892 | Oct. 1, 1831 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Faucett, Thos. B.C. | Boone | 28,308 | Dec. 1, 1851 | Unknown |
| Glascock, Charles | Ralls | 9,538 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Glascock, Charles | Ralls | 9,560 | Nov. 2, 1837 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Glascock, Charles | Ralls | 9,559 | June 10, 1850 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Gloyde, Daniel | Van Buren | 23,738 | July 1, 1845 | Mrs. John Trotwood Moore Nashville, Tennessee 5 April 1951 |
| Gray, George | Callaway | 8,168 | Nov. 2, 1837 | Unknown |
| Hagan, Sylvester | Howard | 3,077 | June 1, 1832 | Mrs. George S. Few Nevada, Mo. 2 August 1955 |
| Harris, Barnabas Heirs | St. Louis | 618 | May 10, 1825 | Unknown |
| Harris, Barnabas Heirs | St. Louis | 987 | Mar. 30, 1826 | Unknown |
| Harris, James M. | Boone | 8,430 | Nov. 2, 1837 | Unknown |
| Helms, Anthony H. | Lafayette | 3,400 | Nov. 4, 1835 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| Hickman, Wm., Sr. | Boone | 6,246 | Nov. 4, 1835 | Unknown |
| Hopper, William | Jackson | 2,688 | Mar. 8, 1834 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| Howell, Benj. F. | St. Charles | 2,636 | Feb. 11, 1832 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Howell, Francis, Jr. | St. Charles | 640 | May 20, 1824 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Hudson, Joseph | Boone | 17,906 | Nov. 10, 1841 | Unknown |
| Jenkins, Chas. H. | Chariton | 34,260 | Sept. 1, 1856 | Keytesville Chariton Courier 31 August 1933 |
| Keas, Isaac F Geo. W. Samuel Jos. B. Howard Moss Prewitt John Bryant | Boone | 13,923 | Jan. 10, 1840 | Unknown |
| Lephart, John | Montgomery | 1,492 | Nov. 10, 1830 | Unknown |
| Little, Wm. H. | Boone | 33,128 | Jan. 15, 1856 | Unknown |
| Moore, William G. | Monroe | 19,029? | Apr. 1, 1839 | Mrs. George S. Few Nevada, Mo. 8 January 1958 |
| Morris, John | Callaway | 6,868 | Dec. 15, 1835 | Mrs. Paul Bernard, n.d. |
| Morrison, Angus George Morton assignees of Joseph McCoy | 1,317 | Jan. 1, 1830 | Dr. W.H. Hays Hannibal, Mo. 21 January 1935 | |
| Oliver, James | Boone | 1,683 | May 10, 1826 | Unknown |
| Peyton, Thos. G. | Callaway | 27,743 | Sept. 1, 1856 | Unknown |
| Quinton, Elizabeth | Madison | 21,189 | Jan. 1, 1859 | Elizabeth Miller Rolla, Mo. 14 February 1961 |
| Rice, Martin | Jackson | 6,682 | Sept. 7, 1838 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| Sanford, Wm. T. | St. Louis, Mo. | 9,655 | Oct. 1,1840 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Sappington, Foster | Boone | 1,948 | Oct. 20, 1826 | Unknown |
| Scroghem, Daniel | Callaway | 16,563 | Jan. 10, 1840 | Unknown |
| Sherry, James | St. Louis | 42,798 | May 15, 1862 | Elizabeth Miller Rolla, Mo. 14 February 1961 |
| Smith, John | Montgomery | 585 | May 10, 1825 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Smith, Wm. Davis | Johnson | 5,887 | Sept. 7, 1838 | Mary E. Robinson Columbia, Mo. 1 June 1939 |
| Sneed, Thomas S. Middleton G. Singleton | Boone | 32,876 | Jan. 15, 1856 | O.M. McMillan 19 July 1922 |
| Sowers, Peter I. | Marion | 28,871 | Sept. 15, 1854 | Percy Hogan Columbia, Mo. April 1934 |
| Spry, Joseph | Boone | 17,811 | Nov. 10, 1841 | Unknown |
| Stephenson, John P. | St. Charles | 6,628 | Sept. 7, 1838 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Stowers, Samuel | Ralls | 5,003 | Oct. 13, 1835 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Stowers, Samuel | Ralls | 11,050 | Aug. 2, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Thornton, Henry | Daviess | 17,400 | Apr. 2, 1857 | James Orr Thornton 2 June 1915 |
| Van Burkleo, Samuel | Boone | 1,169 | Aug. 1, 1825 | Unknown |
| Van Burkleo, Samuel | Boone | 1,308 | Oct. 1, 1825 | Unknown |
| Van Burkleo, Samuel | Boone | 1,804 | May 10, 1826 | Unknown |
| Vaughan, Banister W. | Callaway | 21,480 | Apr. 1, 1843 | Unknown |
| Vaughan, Banister W. | Callaway | 22,033 | Apr. 1, 1843 | Unknown |
| Vaughan, Banister W. | Boone | 28,918 | Jan. 15, 1856 | Unknown |
| Vaughan, Banister W. | Callaway | 33,613 | Jan. 15, 1856 | Unknown |
| Westerfield, David | Boone | 1,207 | Aug. 1, 1825 | N.T. Gentry Columbia, Mo. |
| White, John | Shelby | 11,279 | Aug. 2, 1838 | Mrs. Morris Anderson Hannibal, Mo. 29 June 1949 |
| Williams, John P. | Chariton | 12,238 | Jan. 10, 1840 | Keytesville Chariton Courier 31 August 1933 |
| Williams, John P. | Chariton | 19,891 | Nov. 10, 1841 | Keytesville Chariton Courier 31 August 1933 |
| Wood, Lashley L. | Boone | 3,236 | June 5, 1829 | Unknown |
| Zumwalt, George | St. Charles | 107 | Sept. 24, 1821 | Mitchell Castlio Hamburg, Mo. 12 October 1926 |
| Zumwalt, Jonathan | Boone | 34,339 | Apr. 15, 1857 | Unknown |
These index terms are the subjects, people, places, etc. under which this collection is listed in all available indexes at The State Historical Society of Missouri-Columbia. If you are interested in a specific index term, please contact the reference staff.